Project References
Premium Blocks for Projects
HENNER products have been widely used in numerous major projects since the mid-1990s. Through its relentless strive to deliver better products and solutions, customers can be assured of value and proven performance when building with HENNER products.
| Item | Commercial Building | Year |
|---|---|---|
| 1 | Tower A - 18 Storey & Tower B - 25 Storey Office Building At KL Sentral, Kuala Lumpur | Nov 2005 |
| 2 | 4 Storey Office Block At Klang, Selangor | Oct 2007 |
| 3 | IT Park Phase 1, Cyberjaya, Selangor | Jan 2008 |
| 4 | 17 Storey Office Tower, Subang Jaya, 1st Subang, Selangor | Jan 2010 |
| 5 | VIVA Home Cheras, Kuala Lumpur | Nov 2010 |
| 6 | 1 Shamelin Mall, Cheras, Kuala Lumpur | Mar 2011 |
| 7 | Bangsar South Commercial PH2, Kuala Lumpur | Apr 2011 |
| 8 | ONE City - Garden Shoppe | Dec 2011 |
| 9 | 5 Storey Shopping Complex At Setia Alam, Shah Alam, Selangor | Apr 2012 |
| 10 | The Paradigm Kelana Jaya, Petaling Jaya, Selangor | Jan 2012 |
| 11 | Sentra Vista, Brickfield | May 2012 |
| 12 | Menara Kembar Bank Rakyat Brickfields, Kuala Lumpur | Sep 2013 |
| 13 | Jaya One (Phase 3), Petaling Jaya, Selangor | Jun 2013 |
| Item | Hospital | Year |
|---|---|---|
| 1 | UKM Hospital, Cheras, Kuala Lumpur | 2000 |
| 2 | Serdang Hospital, Selangor | Dec 2003 |
| 3 | Assunta Hospital, Petaling Jaya, Selangor | Nov 2004 |
| 4 | Military Hospital, Wangsa Maju, Kuala Lumpur | Jul 2007 |
| 5 | Kuching General Hospital, Sarawak | Feb 2009 |
| 6 | Sunway Medical Centre Phase 1 & 2, Selangor | Feb 2009 |
| 7 | HSC Medical Centre, Jalan Ampang, Kuala Lumpur | May 2010 |
| 8 | Hospital Rehabilitasi, Cheras, Kuala Lumpur | Mar 2011 |
| 9 | Specialist Complex & Amulatory Care Centre (ACC) Jalan Pahang, Kuala Lumpur | Dec 2011 |
| 10 | Hospital Maternity, Kuala Terengganu, Terengganu | Jan 2012 |
| 11 | Tampin Hospital, Negeri Sembilan | Mar 2012 |
| 12 | Women & Child Ward Block, Hospital Seremban, Negeri Sembilan | May 2012 |
| Item | Government Projects | Year |
|---|---|---|
| 1 | Institute Kemahiran Mara Tangkak, Johor | Sep 2007 |
| 2 | German-Malaysian Institute, Bangi, Selangor | Feb 2008 |
| 3 | Kolej Sains Kesihatan Bersekutu At Kempas, Johor Bahru, Johor | Feb 2008 |
| 4 | Kem PGA 4, Semenyih, Selangor | Sep 2008 |
| 5 | Police Quarter in USJ, Selangor | Sep 2008 |
| 6 | Ibu Pejabat Polis Daerah (IPD) Johor Bahru Timur (Seri Alam), Johor | Aug 2010 |
| 7 | 1 Block 20 Storey Bangunan Ibu Pejabat Lembaga Hasil Dalam Negeri (LHDN), Cyberjaya, Selangor | Aug 2010 |
| 8 | Nursing College At Kuala Pilah, Negeri Sembilan | Sep 2010 |
| 9 | UITM Pusat Latihan, Kampung Gajah, Perak | Jun 2010 |
| 10 | UITM Campus Bertam, Penang | Nov 2010 |
| 11 | Pusat Latihan Polis (PULAPOL) Zon Tenggara di Dungun, Terengganu | May 2011 |
| 12 | Kompleks Baru Mahkamah Kuantan, Pahang | Jul 2011 |
| 13 | Matrikulasi College Kota Bahru, Kelantan | Dec 2011 |
| 14 | Kompleks Kerja Raya at Jalan Sultan Salehuddin, Kuala Lumpur | Aug 2013 |
| Item | Apartment | Year |
|---|---|---|
| 1 | 3 Blocks Condo at SS2 - Ken Grouting Project (20 Storey), Ken Damansara, Selangor | Jan 2002 |
| 2 | Maple Condominium, Jalan Ipoh, Kuala Lumpur | Nov 2005 |
| 3 | Park 7 Condominium (7 Blocks) at Jalan Kia Peng, Kuala Lumpur | Jan 2008 |
| 4 | Saffron Condominium at Sentul East, Kuala Lumpur | Jan 2008 |
| 5 | Avenue K - 50 Storey Condominium at Jalan Ampang, Kuala Lumpur | Mar 2008 |
| 6 | AMMERA Condominium at SS2 Damansara for SDB, Selangor | Feb 2009 |
| 7 | USJ 1 Avenue, USJ, Subang Jaya - Phase 1 & 2, Selangor | Mar 2009 |
| 8 | 2 Blocks 25 & 27 Storey (Tower 7 & 8), Bangsar South Residential, Kuala Lumpur | Jan 2010 |
| 9 | 11 Blocks Apartment at Taman Melawati, Kuala Lumpur | Feb 2010 |
| 10 | First Residence in Kepong (2 Blocks Apartment), Kuala Lumpur | Apr 2011 |
| 11 | CASA Tropika | Dec 2013 |
| 12 | Tropicana Grande (328 units) at Kota Damansara, Selangor | Feb 2013 |
| 13 | 1 Block Trigon Condo Setia Walk, Puchong | Feb 2014 |
| 14 | Palma Laguna (Block B - 382 units) Seberang Prai Tengah, Penang | Feb 2014 |

